قیمت روز گوشی موبایل 14 تیر 95
Samsung
مدل گوشی | قیمت ( تومان ) | ||||
Samsung Galaxy On5 – 8 | ۵۸۰,۰۰۰ | ||||
Samsung Galaxy On7 – 8 | ۷۵۰,۰۰۰ | ||||
Samsung Galaxy On7 – 16 | ۸۳۰,۰۰۰ | ||||
Samsung Metro B313E Dual SIM | ۹۰۰,۰۰۰ | ||||
Samsung Gear S – R750 | ۱,۱۰۰,۰۰۰ | ||||
Samsung Smartwatch Gear Fit | ۶۲۰,۰۰۰ | ||||
Samsung Gear 2 Neo Smartwatch | ۶۵۰,۰۰۰ | ||||
Samsung Galaxy Nexus | ۸۹۰,۰۰۰ | ||||
Samsung Z1 | به زودی | ||||
Samsung Galaxy V | ۲۳۰,۰۰۰ | ||||
Samsung Galaxy J1 Ace | ۳۱۰,۰۰۰ | ||||
Samsung Galaxy J1 – 2016 / J105 | ۲۷۰,۰۰۰ | ||||
Samsung Galaxy J1 – 2016 / J120 | ۳۶۰,۰۰۰ | ||||
Samsung Galaxy J2 / 3G | ۳۹۰,۰۰۰ | ||||
Samsung Galaxy J2 / 4G | ۴۳۰,۰۰۰ | ||||
Samsung Galaxy J3 | ۴۸۰,۰۰۰ | ||||
Samsung Galaxy J5 / 3G | ۵۳۰,۰۰۰ | ||||
Samsung Galaxy J5 / 4G | ۵۷۰,۰۰۰ | ||||
Samsung Galaxy J5 2016 | ۷۶۰,۰۰۰ | ||||
Samsung Galaxy J7 / 3G | ۶۹۰,۰۰۰ | ||||
Samsung Galaxy J7 / 4G | ۷۴۵,۰۰۰ | ||||
Samsung Galaxy J7 2016 | ۸۴۰,۰۰۰ | ||||
Samsung Galaxy E5 – E500H/DS | ۶۷۰,۰۰۰ | ||||
Samsung Galaxy E7 – E700H/DS | ۸۲۰,۰۰۰ | ||||
Samsung Galaxy A3 – A300H/DS | ۵۸۰,۰۰۰ | ||||
Samsung Galaxy A3 – A310H/DS / 2016 | ۷۷۰,۰۰۰ | ||||
Samsung Galaxy A5 – A500H/DS | ۷۴۰,۰۰۰ | ||||
Samsung Galaxy A5 – A510H/DS / 2016 | ۱,۰۵۰,۰۰۰ | ||||
Samsung Galaxy A7 SM-A700H – 4G | ۱,۰۰۰,۰۰۰ | ||||
Samsung Galaxy A7 SM-A710H – 4G / 2016 | ۱,۲۰۰,۰۰۰ | ||||
Samsung Galaxy A8 – A800F | ۱,۲۳۰,۰۰۰ | ||||
Samsung Galaxy A8 – A800F Dual SIM | ۱,۲۳۰,۰۰۰ | ||||
Samsung Galaxy A9 – 2016 | ۱,۷۰۰,۰۰۰ | ||||
Samsung Galaxy A9 Pro 2016 | به زودی | ||||
Samsung Galaxy Alpha . S801 | ۷۹۰,۰۰۰ | ||||
Samsung Galaxy Alpha – G850F | ۸۸۰,۰۰۰ | ||||
Samsung Galaxy S7 – G930F 32 | ۱,۸۰۰,۰۰۰ | ||||
Samsung Galaxy S7 – G930FD 32 Dual SIM | ۱,۸۱۰,۰۰۰ | ||||
Samsung Galaxy S6 active | به زودی | ||||
Samsung Galaxy S6 – 32 Duos | ۱,۵۶۰,۰۰۰ | ||||
Samsung Galaxy S6 32 F | ۱,۵۰۰,۰۰۰ | ||||
Samsung Galaxy S6 32 FD | ۱,۵۲۰,۰۰۰ | ||||
Samsung Galaxy S6 – 64 | ۱,۶۵۰,۰۰۰ | ||||
Samsung Galaxy S6 – 128 | ۱,۸۰۰,۰۰۰ | ||||
Samsung Galaxy S6 edge – 32 | ۱,۶۵۰,۰۰۰ | ||||
Samsung Galaxy S6 edge – 64 | ۱,۸۶۰,۰۰۰ | ||||
Samsung Galaxy S6 edge – 128 | ۲,۰۳۰,۰۰۰ | ||||
Samsung Galaxy S6 +Edge – 64 | ۲,۲۰۰,۰۰۰ | ||||
Samsung Galaxy S6 +Edge – 32 | ۱,۹۰۰,۰۰۰ | ||||
Samsung Galaxy S7 Edge – G935F 32 | ۲,۱۵۰,۰۰۰ | ||||
Samsung Galaxy S7 Edge – G935FD 32 Dual SIM | ۲,۱۶۰,۰۰۰ | ||||
Samsung Galaxy S5 G900 H | ۱,۰۶۰,۰۰۰ | ||||
Samsung Galaxy S5 G900F | ۱,۰۸۰,۰۰۰ | ||||
Samsung Galaxy S5 DUAL | ۱,۰۶۰,۰۰۰ | ||||
Samsung Galaxy S5 mini | ۷۵۰,۰۰۰ | ||||
Samsung Galaxy S5 mini Duos | ۷۸۰,۰۰۰ | ||||
Samsung I9500 Galaxy S4 | ۸۹۰,۰۰۰ | ||||
Samsung I9505 Galaxy S4 | ۹۶۰,۰۰۰ | ||||
Samsung I9515 Galaxy S4 | ۱,۰۱۰,۰۰۰ | ||||
Samsung I9190 Galaxy S4 mini | ۶۲۰,۰۰۰ | ||||
Samsung I9192 Galaxy S4 mini | ۶۲۰,۰۰۰ | ||||
Samsung I9295 Galaxy S4 Active | ۱,۳۵۰,۰۰۰ | ||||
Samsung Galaxy S4 zoom | ۸۸۰,۰۰۰ | ||||
Samsung I9301I Galaxy S3 Neo | ۶۱۰,۰۰۰ | ||||
Samsung I9305 Galaxy S III | ۷۷۰,۰۰۰ | ||||
Samsung I9300 Galaxy S III Duos | ۶۳۰,۰۰۰ | ||||
Samsung I8190 Galaxy S III mini | ۴۲۰,۰۰۰ | ||||
Samsung I8200 Galaxy S III mini VE | ۴۳۰,۰۰۰ | ||||
Samsung I9100 Galaxy S II | ناموجود | ||||
Samsung I9105 Galaxy S II Plus | ۶۷۰,۰۰۰ | ||||
Samsung Galaxy S Duos S7582 | ۳۵۰,۰۰۰ | ||||
Samsung Galaxy S Duos S7562 | ۳۵۰,۰۰۰ | ||||
Samsung Star 3 Duos S5222 | ۲۲۰,۰۰۰ | ||||
Samsung Galaxy Win I8552 Dual | ۴۳۰,۰۰۰ | ||||
Samsung Galaxy Star Pro S7260 | ۲۳۰,۰۰۰ | ||||
Samsung Galaxy Mega 5.8 I9152 | ۷۱۰,۰۰۰ | ||||
Samsung Galaxy Mega 6.3 I9200 | ۹۲۰,۰۰۰ | ||||
Samsung Galaxy Grand I9082 | ۴۵۰,۰۰۰ | ||||
Samsung Galaxy Grand2 – G7102 | ۶۴۰,۰۰۰ | ||||
Samsung Galaxy Grand Prime SM-G531H Duos | ۴۲۰,۰۰۰ | ||||
Samsung Galaxy Grand Neo – 9060 | ۴۱۰,۰۰۰ | ||||
Samsung Galaxy Grand Max | ۷۹۰,۰۰۰ | ||||
Samsung Galaxy Ace 2 I8160 | ۳۳۰,۰۰۰ | ||||
Samsung Galaxy Ace 3 S7272 | ۴۰۰,۰۰۰ | ||||
Samsung Galaxy Ace 4 – HU | ۲۴۵,۰۰۰ | ||||
Samsung Galaxy Ace 4 – LITE | ۲۳۵,۰۰۰ | ||||
Samsung Galaxy Pocket S5300 | ۲۲۰,۰۰۰ | ||||
Samsung Galaxy Feresh – S7392 | ۳۰۰,۰۰۰ | ||||
Samsung Galaxy W I8150 | ۶۲۵,۰۰۰ | ||||
Samsung Galaxy Young S6310 | ۲۱۵,۰۰۰ | ||||
Samsung Galaxy Star 2 | ۲۷۰,۰۰۰ | ||||
Samsung Galaxy Star S5280 | ۲۳۵,۰۰۰ | ||||
Samsung Galaxy Star S5282 | ۲۴۰,۰۰۰ | ||||
Samsung Galaxy Pocket Neo S5310 | ۲۳۰,۰۰۰ | ||||
Samsung Galaxy Y S5360 | ۲۵۰,۰۰۰ | ||||
Samsung Galaxy Fame S6810 | ۲۹۵,۰۰۰ | ||||
Samsung Galaxy Y Duos S6102 | ۳۴۰,۰۰۰ | ||||
Samsung S3850 Corby II | ۱۹۰,۰۰۰ | ||||
Samsung I9070 Galaxy S Advance | ۶۸۰,۰۰۰ | ||||
Samsung Rex 70 S3802 | ۱۴۵,۰۰۰ | ||||
Samsung Galaxy Mini S5570 | ناموجود | ||||
Samsung Galaxy Gio S5660 | ۳۲۵,۰۰۰ | ||||
Samsung I8260 Galaxy Core | ۵۴۰,۰۰۰ | ||||
Samsung Galaxy Core II G355 | ۳۶۰,۰۰۰ | ||||
Samsung Galaxy Core Prime SM-G360H | ۳۷۰,۰۰۰ | ||||
Samsung E1190 | ۹۰,۰۰۰ | ||||
Samsung E1200 Pusha | ۶۰,۰۰۰ | ||||
Samsung E1282T | ۹۵,۰۰۰ | ||||
Samsung C3330 Champ 2 | ۱۷۵,۰۰۰ | ||||
Samsung C3520 | ۱۸۰,۰۰۰ | ||||
Samsung C3592 | ۲۰۵,۰۰۰ | ||||
Samsung C3780 | ۲۰۰,۰۰۰ | ||||
Samsung S5610 | ۲۳۵,۰۰۰ | ||||
Samsung Galaxy K zoom | ۱,۰۴۰,۰۰۰ | ||||
Samsung Galaxy Golden I9230 | ۲,۴۰۰,۰۰۰ | ||||
Samsung Galaxy Note II N7100 – 16GB | ۸۵۰,۰۰۰ | ||||
Samsung Galaxy Note 3 Neo | ۱,۰۵۰,۰۰۰ | ||||
Samsung Galaxy Note 3 Neo Dual | ۱,۰۷۰,۰۰۰ | ||||
Samsung Galaxy Note 3 N9000 – 32GB | ۱,۲۷۰,۰۰۰ | ||||
Samsung Galaxy Note 3 N9005 – 32GB | ۱,۳۲۰,۰۰۰ | ||||
Samsung Galaxy Note 4 – N910C . 32GB | ۱,۳۰۰,۰۰۰ | ||||
Samsung Galaxy Note 4 – N910H . 32GB | ۱,۴۲۰,۰۰۰ | ||||
Samsung Galaxy Note 4 – N910F . 32GB | ۱,۴۵۰,۰۰۰ | ||||
Samsung Galaxy Note 4 Duos | ۱,۵۰۰,۰۰۰ | ||||
Samsung Galaxy Note 5 – N920 | ۱,۷۰۰,۰۰۰ | ||||
Samsung Galaxy Note 5 SM-N920CD Dual | ۱,۷۵۰,۰۰۰ | ||||
Samsung Galaxy Note 5 – N920C – 64 | ۱,۹۰۰,۰۰۰ | ||||
Samsung Galaxy Note EDGE N915G | ۱,۷۰۰,۰۰۰ | ||||
Samsung Galaxy Note EDGE N915F | ۱,۷۳۰,۰۰۰ | ||||
Samsung Galaxy Xcover 3 | به زودی | ||||
Samsung Galaxy Grand Max | به زودی | ||||
Samsung B310E Duos | ۸۰۰,۰۰۰ | ||||
Apple | |||||
مدل گوشی | قیمت ( تومان ) | ||||
Apple Watch Sport 38mm – Sport-Band | ۱,۴۰۰,۰۰۰ | ||||
Apple Watch Sport 42mm – Sport-Band | ۱,۵۰۰,۰۰۰ | ||||
Apple Watch Sport 38mm – Steel-Band | ۲,۰۲۰,۰۰۰ | ||||
Apple Watch Sport 42mm – Steel-Band | ۲,۱۲۰,۰۰۰ | ||||
Apple iPhone SE – 16 | ۱,۶۴۰,۰۰۰ | ||||
Apple iPhone SE – 64 | ۱,۹۳۰,۰۰۰ | ||||
Apple iPhone 6 . 16 | ۱,۹۳۰,۰۰۰ | ||||
Apple iPhone 6 . 64 | ۲,۲۱۰,۰۰۰ | ||||
Apple iPhone 6 . 128 | ۲,۴۷۰,۰۰۰ | ||||
Apple iPhone 6S . 16 | ۲,۲۲۰,۰۰۰ | ||||
Apple iPhone 6S . 64 | ۲,۶۳۰,۰۰۰ | ||||
Apple iPhone 6S . 128 | ۳,۱۰۰,۰۰۰ | ||||
Apple iPhone 6 Plus . 16 | ۲,۴۴۰,۰۰۰ | ||||
Apple iPhone 6 Plus . 64 | ۲,۷۹۰,۰۰۰ | ||||
Apple iPhone 6 Plus . 128 | ۲,۸۹۰,۰۰۰ | ||||
Apple iPhone 6S Plus . 16 | ۲,۳۷۰,۰۰۰ | ||||
Apple iPhone 6S Plus . 64 | ۲,۸۷۰,۰۰۰ | ||||
Apple iPhone 6S Plus . 128 | ۳,۱۴۰,۰۰۰ | ||||
Apple iPhone 5C . 8 | ۸۲۰,۰۰۰ | ||||
Apple iPhone 5C . 16 | ۹۸۰,۰۰۰ | ||||
Apple iPhone 5S . 16 | ۱,۱۰۰,۰۰۰ | ||||
Apple iPhone 5S . 32 | ۱,۲۰۰,۰۰۰ | ||||
Apple iPhone 5S . 64 | ۱,۴۰۰,۰۰۰ | ||||
Apple iPhone 5 . 16 | ناموجود | ||||
Apple iPhone 5 . 32 | ناموجود | ||||
Apple iPhone 5 . 64 | ناموجود | ||||
Apple iPhone 4S . 16 | ناموجود | ||||
Apple iPhone 4S . 32 | ناموجود | ||||
Apple iPhone 4S . 64 | ناموجود | ||||
Apple iPhone 4 | — | ||||
Apple iphone 3GS | — | ||||
Huawei | |||||
مدل گوشی | قیمت ( تومان ) | ||||
Huawei Enjoy 5 | به زودی | ||||
Huawei Enjoy 5S | به زودی | ||||
Huawei Honor ShotX Dual SIM | ۱,۰۱۰,۰۰۰ | ||||
Huawei Y6 – 3G | ۳۵۰,۰۰۰ | ||||
Huawei Y6 – 4G | ۳۹۰,۰۰۰ | ||||
Huawei Y6 Pro | ۴۸۰,۰۰۰ | ||||
Huawei Nexus 6P | ۱,۷۶۰,۰۰۰ | ||||
Huawei Ascend Y210D | ۱۶۰,۰۰۰ | ||||
Huawei Ascend Y220 Dual SIM | ۱۷۰,۰۰۰ | ||||
Huawei Ascend Y221 | ۱۹۰,۰۰۰ | ||||
Huawei Ascend Y300 | ۳۶۰,۰۰۰ | ||||
Huawei Ascend Y320 | ۲۳۰,۰۰۰ | ||||
Huawei Ascend Y330 | ۲۲۰,۰۰۰ | ||||
Huawei Y360 .Y3 | ۲۰۰,۰۰۰ | ||||
Huawei Y3 II | ۳۵۰,۰۰۰ | ||||
Huawei Ascend Y511 | ۲۶۵,۰۰۰ | ||||
Huawei Ascend Y520 | ۲۱۰,۰۰۰ | ||||
Huawei Ascend Y530 | ۲۸۰,۰۰۰ | ||||
Huawei Ascend Y540 | ۲۴۰,۰۰۰ | ||||
Huawei Ascend Y550 | ۲۹۰,۰۰۰ | ||||
HUAWEI Y5 – Y560 | ۲۵۰,۰۰۰ | ||||
Huawei Y5 II | به زودی | ||||
Huawei Ascend Y600 | ۲۹۰,۰۰۰ | ||||
Huawei Y625 | ۳۲۰,۰۰۰ | ||||
Huawei Y635 | ۳۳۰,۰۰۰ | ||||
Huawei Ascend W1 | ۶۶۰,۰۰۰ | ||||
Huawei Ascend G510 | ۴۲۰,۰۰۰ | ||||
Huawei Ascend G525 | ۳۲۰,۰۰۰ | ||||
Huawei Ascend G535 | ۴۸۰,۰۰۰ | ||||
Huawei Ascend G600 | ۵۸۵,۰۰۰ | ||||
Huawei Ascend G610 | ۳۶۰,۰۰۰ | ||||
Huawei Ascend G615 | ۴۳۰,۰۰۰ | ||||
Huawei Ascend G620S | ۳۶۵,۰۰۰ | ||||
Huawei Ascend G630 | ۳۵۰,۰۰۰ | ||||
Huawei Ascend G700 | ۵۵۰,۰۰۰ | ||||
Huawei Ascend G716 | ۶۳۰,۰۰۰ | ||||
Huawei Ascend G730 | ۴۰۰,۰۰۰ | ||||
Huawei Ascend G740 | ۶۸۰,۰۰۰ | ||||
Huawei Ascend G750 | ۶۹۰,۰۰۰ | ||||
Huawei Ascend G330 | — | ||||
Huawei Ascend G330D U8825D | ۴۲۵,۰۰۰ | ||||
Huawei Ascend G510 U8951 | ۴۷۰,۰۰۰ | ||||
Huawei Ascend Mate | ۷۴۰,۰۰۰ | ||||
Huawei Mate S – Dual SIM / 64GB | ۱,۲۴۰,۰۰۰ | ||||
Huawei Ascend Mate 7 – 16 GB | ۹۰۰,۰۰۰ | ||||
Huawei Ascend Mate 7 – 32 GB | ۱,۲۰۰,۰۰۰ | ||||
Huawei Mate 8 – 32 | ۱,۴۵۰,۰۰۰ | ||||
Huawei Mate 8 – 64 | ۱,۷۸۰,۰۰۰ | ||||
Huawei Ascend P2 | ۶۰۰,۰۰۰ | ||||
Huawei Ascend P6 | ۶۴۰,۰۰۰ | ||||
Huawei Ascend P7 | ۶۷۰,۰۰۰ | ||||
Huawei Ascend P7 MINI | ۵۳۰,۰۰۰ | ||||
Huawei P8 | ۹۱۰,۰۰۰ | ||||
Huawei P8 Max | ۱,۳۸۰,۰۰۰ | ||||
Huawei P8 Lite | ۵۴۰,۰۰۰ | ||||
Huawei P9 | ۱,۴۹۰,۰۰۰ | ||||
Huawei P9 Lite | ۸۶۰,۰۰۰ | ||||
Huawei P9 Plus | به زودی | ||||
Huawei Ascend G6 4G | ۵۷۰,۰۰۰ | ||||
Huawei Ascend G7 | ۶۳۰,۰۰۰ | ||||
Huawei G7 Plus | به زودی | ||||
Huawei G8 Dual SIM | ۸۲۰,۰۰۰ | ||||
Huawei Honor 3 | ۴۳۰,۰۰۰ | ||||
Huawei Honor 6 | ۸۵۰,۰۰۰ | ||||
Huawei Honor 6 Plus | ۱,۰۵۰,۰۰۰ | ||||
Huawei Honor 7 | ۱,۰۱۰,۰۰۰ | ||||
Huawei Honor 7i | ۸۳۰,۰۰۰ | ||||
Huawei HONOR 3C LITE .PLAY | ۳۹۵,۰۰۰ | ||||
Huawei Honor 3C H30 | ۴۳۰,۰۰۰ | ||||
Huawei Honor 3C 4G | ۴۶۰,۰۰۰ | ||||
Huawei Honor 4C | ۴۵۰,۰۰۰ | ||||
Huawei Honor 3X G750 | ۶۸۰,۰۰۰ | ||||
Huawei Honor 3X Pro | ۱,۲۸۰,۰۰۰ | ||||
Huawei Honor 4X | ۵۲۰,۰۰۰ | ||||
Huawei Honor 5X – 16 | ۶۶۰,۰۰۰ | ||||
Huawei Honor 5X – 32 | — | ||||
Huawei Honor 4a | به زودی | ||||
Huawei Ascend GX1 | به زودی | ||||
Huawei Ascend W2 | ۲۰۰,۰۰۰ | ||||
Huawei Ascend D1 | ۴۲۰,۰۰۰ | ||||
Huawei MediaPad X1 | ۸۹۰,۰۰۰ | ||||
Nokia & Microsaft | |||||
مدل گوشی | قیمت ( تومان ) | ||||
Nokia X – Dual SIM | ۲۷۰,۰۰۰ | ||||
Nokia X2 – Dual SIM | ۳۰۰,۰۰۰ | ||||
Nokia X3 | ۳۷۰,۰۰۰ | ||||
Nokia XL | ۴۵۰,۰۰۰ | ||||
Nokia Lumia 510 | ۳۱۵,۰۰۰ | ||||
Nokia Lumia 520 | ۳۳۰,۰۰۰ | ||||
Nokia Lumia 525 | ۵۱۰,۰۰۰ | ||||
Nokia Lumia 530 Dual | ۲۳۰,۰۰۰ | ||||
Nokia Lumia 535 Dual SIM | ۶۰۰,۰۰۰ | ||||
Nokia Lumia 540 Dual SIM | ۴۷۵,۰۰۰ | ||||
Nokia Lumia 610 | ۳۳۰,۰۰۰ | ||||
Nokia Lumia 620 | ۵۰۰,۰۰۰ | ||||
Nokia Lumia 625 | ۳۸۰,۰۰۰ | ||||
Nokia Lumia 630 | ۲۸۰,۰۰۰ | ||||
Nokia Lumia 635 | ۳۶۰,۰۰۰ | ||||
Nokia Lumia 638 | به زودی | ||||
Nokia Lumia 710 | ناموجود | ||||
Nokia Lumia 720 | ۵۷۰,۰۰۰ | ||||
Nokia Lumia 730 Dual | ۵۳۰,۰۰۰ | ||||
Nokia Lumia 735 | ۵۸۰,۰۰۰ | ||||
Nokia Lumia 820 | ۵۳۰,۰۰۰ | ||||
Nokia Lumia 830 | ۷۴۰,۰۰۰ | ||||
Nokia Lumia 920 | ۷۸۰,۰۰۰ | ||||
Nokia Lumia 925 | ۷۵۰,۰۰۰ | ||||
Nokia Lumia 930 | ۱,۲۰۰,۰۰۰ | ||||
Nokia Lumia 1020 | ۱,۱۸۰,۰۰۰ | ||||
Nokia Lumia 1320 | ۵۴۰,۰۰۰ | ||||
Nokia Lumia 1520 | ۱,۴۹۰,۰۰۰ | ||||
Nokia Lumia 2520 | ۱,۱۸۰,۰۰۰ | ||||
Nokia C2-01 | ۲۱۰,۰۰۰ | ||||
Nokia C2-02 | ۱۹۵,۰۰۰ | ||||
Nokia C2-03 | ۲۱۰,۰۰۰ | ||||
Nokia C2-05 | ۱۶۰,۰۰۰ | ||||
Nokia C2_06 | ۲۰۵,۰۰۰ | ||||
Nokia C5-00 | ۴۹۰,۰۰۰ | ||||
Nokia C5_03 | ۳۸۵,۰۰۰ | ||||
Nokia C6 | ۴۵۰,۰۰۰ | ||||
Nokia C6_01 | ۸۰۰,۰۰۰ | ||||
Nokia 7020 | ۲۸۰,۰۰۰ | ||||
Nokia E66 | ۴۴۰,۰۰۰ | ||||
Nokia E72 | ۶۹۰,۰۰۰ | ||||
Nokia Oro | ۱,۱۰۰,۰۰۰ | ||||
Nokia X5-01 | ۶۵۰,۰۰۰ | ||||
Nokia 808 PUREVIEW | ۱,۲۷۰,۰۰۰ | ||||
Nokia Asha 200 | ۱۵۰,۰۰۰ | ||||
Nokia Asha 202 | ۱۸۰,۰۰۰ | ||||
Nokia Asha 205 | ۱۸۰,۰۰۰ | ||||
Nokia Asha 206 | ۲۲۰,۰۰۰ | ||||
Nokia Asha 230 | ۱۸۰,۰۰۰ | ||||
Nokia Asha 300 | ۲۲۰,۰۰۰ | ||||
Nokia Asha 301 | ۲۶۵,۰۰۰ | ||||
Nokia Asha 302 | ۲۵۰,۰۰۰ | ||||
Nokia Asha 305 | ۲۳۰,۰۰۰ | ||||
Nokia Asha 306 | ۱۸۵,۰۰۰ | ||||
Nokia Asha 308 | ۲۱۵,۰۰۰ | ||||
Nokia Asha 309 | ۲۲۰,۰۰۰ | ||||
Nokia Asha 310 | ۱۷۰,۰۰۰ | ||||
Nokia Asha 500 Dual | ۲۰۰,۰۰۰ | ||||
Nokia Asha 501 | ۲۴۰,۰۰۰ | ||||
Nokia Asha 502 Dual SIM | ۲۴۰,۰۰۰ | ||||
Nokia Asha 503 | ۲۳۰,۰۰۰ | ||||
Nokia Asha 515 | ۳۹۵,۰۰۰ | ||||
Nokia Lumia Icon | ۲,۷۰۰,۰۰۰ | ||||
Nokia 105 | ۷۰,۰۰۰ | ||||
Nokia 105 Dual SIM | ۷۵,۰۰۰ | ||||
Nokia 106 | ۷۰,۰۰۰ | ||||
Nokia 107 Dual SIM | ۹۵,۰۰۰ | ||||
Nokia 108 Dual SIM | ۹۰,۰۰۰ | ||||
Nokia 130 Dual | ۸۵,۰۰۰ | ||||
Nokia 206 | ۲۳۰,۰۰۰ | ||||
Nokia 208 | ۱۵۰,۰۰۰ | ||||
Nokia 215 Dual SIM | ۱۲۵,۰۰۰ | ||||
Nokia 220 | ۱۴۵,۰۰۰ | ||||
Nokia 222 | ۱۲۵,۰۰۰ | ||||
Nokia 222 Dual SIM | ۱۳۰,۰۰۰ | ||||
Nokia 225 Dual SIM | ۱۸۵,۰۰۰ | ||||
Nokia 230 | ۱۷۰,۰۰۰ | ||||
Nokia 230 Dual SIM | ۱۹۰,۰۰۰ | ||||
Microsoft Lumia 435 Dual SIM | ۲۳۰,۰۰۰ | ||||
Microsoft Lumia 532 | ۲۶۰,۰۰۰ | ||||
Microsoft Lumia 532 Dual SIM | ۲۴۵,۰۰۰ | ||||
Microsoft Lumia 535 | ۳۱۵,۰۰۰ | ||||
Microsoft Lumia 535 Dual SIM | ۳۴۰,۰۰۰ | ||||
Microsoft Lumia 540 Dual SIM | ۳۴۰,۰۰۰ | ||||
Microsoft Lumia 550 | ۳۸۰,۰۰۰ | ||||
Microsoft Lumia 640 Dual SIM | ۴۵۵,۰۰۰ | ||||
Microsoft Lumia 640 LTE | ۴۷۰,۰۰۰ | ||||
Microsoft Lumia 640 XL | ۵۸۰,۰۰۰ | ||||
Microsoft Lumia 640 XL Dual SIM | ۶۰۰,۰۰۰ | ||||
Microsoft Lumia 640 XL LTE | ۶۰۰,۰۰۰ | ||||
Microsoft Lumia 640 XL LTE Dual SIM | ۷۷۰,۰۰۰ | ||||
Microsoft Lumia 650 | ۷۴۰,۰۰۰ | ||||
Microsoft Lumia 950 Dual SIM | ۱,۶۸۰,۰۰۰ | ||||
Microsoft Lumia 950 | ۱,۶۰۰,۰۰۰ | ||||
Microsoft Lumia 950 XL | ۱,۸۰۰,۰۰۰ | ||||
Microsoft Lumia 950 XL Dual SIM | ۱,۹۰۰,۰۰۰ | ||||
HTC | |||||
مدل گوشی | قیمت ( تومان ) | ||||
HTC 10 | ۲,۲۶۰,۰۰۰ | ||||
HTC 10 Lifestyle | به زودی | ||||
HTC One X9 | ۱,۲۲۰,۰۰۰ | ||||
HTC One ME | ۱,۱۲۰,۰۰۰ | ||||
HTC One A9 – 16 | ۱,۰۷۰,۰۰۰ | ||||
HTC One A9 – 32 | ۱,۲۷۰,۰۰۰ | ||||
HTC One M9s | ۹۳۰,۰۰۰ | ||||
HTC One M9 | ۱,۳۰۰,۰۰۰ | ||||
+HTC One M9 | ۱,۳۵۰,۰۰۰ | ||||
HTC One M9+ Supreme Camera | ۱,۵۳۰,۰۰۰ | ||||
HTC Nexus 9 / Wi-Fi | ۱,۲۴۰,۰۰۰ | ||||
HTC Nexus 9 / 3G.LTE | ۱,۴۳۰,۰۰۰ | ||||
HTC Nexus 9 / 4G.LTE | ۱,۵۸۰,۰۰۰ | ||||
HTC One . 16 GB | ۱,۱۸۰,۰۰۰ | ||||
HTC One . 32 GB | ۱,۳۰۰,۰۰۰ | ||||
HTC One . 64 GB | ۱,۱۸۰,۰۰۰ | ||||
HTC One Dual Sim – 16 | ۱,۱۰۰,۰۰۰ | ||||
HTC One Dual Sim – 32 | ۱,۲۵۰,۰۰۰ | ||||
+HTC One E9 | ۱,۱۰۰,۰۰۰ | ||||
HTC One E9S Dual Sim | ۷۵۰,۰۰۰ | ||||
HTC One E8 – تک سیم | ۷۶۰,۰۰۰ | ||||
HTC One E8 – دو سیم | ۷۷۰,۰۰۰ | ||||
HTC One M8 – 16 GB | ۱,۰۳۰,۰۰۰ | ||||
HTC One M8 – 32 GB | ۱,۱۰۰,۰۰۰ | ||||
HTC One M8 Dual Sim – 16 | — | ||||
HTC One M8 Dual Sim – 32 | ۱,۳۵۰,۰۰۰ | ||||
HTC One M8 Eye | ۹۸۰,۰۰۰ | ||||
HTC One M8 Mini | ۱,۳۱۰,۰۰۰ | ||||
HTC One M8S | ۱,۳۵۰,۰۰۰ | ||||
HTC One M7 | ۹۰۰,۰۰۰ | ||||
HTC One Max . 16 GB | ۱,۲۰۰,۰۰۰ | ||||
HTC One Max . 32 GB | ۱,۳۸۰,۰۰۰ | ||||
HTC One Mini | ۸۶۰,۰۰۰ | ||||
HTC One Mini 2 | ۸۱۰,۰۰۰ | ||||
HTC One V | ۵۳۵,۰۰۰ | ||||
HTC One X+ | ۹۹۰,۰۰۰ | ||||
HTC One XL | ۹۵۰,۰۰۰ | ||||
HTC One S | ۶۶۰,۰۰۰ | ||||
HTC Sensation XL | ناموجود | ||||
HTC Sensation XE | ناموجود | ||||
Huawei Ascend G300 | ۶۱۰,۰۰۰ | ||||
HTC Windows Phone 8S | ۳۶۰,۰۰۰ | ||||
HTC Windows Phone 8X | ۵۲۰,۰۰۰ | ||||
HTC Amaze 4G | ۶۳۵,۰۰۰ | ||||
HTC Butterfly 2 | ۱,۴۶۰,۰۰۰ | ||||
HTC Butterfly | ۸۲۰,۰۰۰ | ||||
HTC Butterfly 3 | به زودی | ||||
HTC Butterfly S | ۱,۰۲۰,۰۰۰ | ||||
HTC Desire C | ۲۵۰,۰۰۰ | ||||
HTC Desire V | ۶۰۰,۰۰۰ | ||||
HTC Desire SV | ناموجود | ||||
HTC Desire X | — | ||||
HTC Desire P | ۴۵۰,۰۰۰ | ||||
HTC Desire L | ۵۶۵,۰۰۰ | ||||
HTC Rhyme | ۵۵۰,۰۰۰ | ||||
HTC Wildfire S | ۲۴۰,۰۰۰ | ||||
HTC Explorer | ۲۳۵,۰۰۰ | ||||
HTC Desire 200 | ۲۵۰,۰۰۰ | ||||
HTC Desire 210 Dual sim | ۲۹۵,۰۰۰ | ||||
HTC Desire 300 | ۳۷۰,۰۰۰ | ||||
